Nagpur, Maharashtra
GST No. 27CHFPS5676E1ZW
Approx. Rs 5,324 / PieceGet Latest Price
Product Details:| Strength | 6 mg/ml |
| Brand | Victoza Solution For Injection |
| Composition | Liraglutide |
| Indication | Type 2 Diabetes |
| Packaging Type | vial |
| Prescription | Prescription Only |
Approx. Rs 58 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator 10mg |
| Treatment | Lower Bad Cholesterol |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Strip |
| Usage | Clinical |
Approx. Rs 272 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Tor Hdl 80mg Tablet |
| Treatment | Lower Bad Cholesterol |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
Approx. Rs 183 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Stripe |
| Brand | Irovel 150 Tablet |
| Manufacturer | Irbesartan (150mg) |
| Usage / Application | Clinical |
Approx. Rs 743 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10X10 Tablets |
| Composition | Sacubitril (97mg) + Valsartan (103mg) |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Stripe |
| Packaging Size | 5 x 10 Tablets |
| Brand | Irovel |
| Usage / Application | Clinical |
Approx. Rs 91.96 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Pack Size | 5*4*10 Tablet |
| Brand | Diamicron MR |
| Composition | Gliclazide |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
Approx. Rs 75 / StripGet Latest Price
Product Details:| Drug Strength | 12.5 mg |
| Packaging Type | Stripe |
| Brand | Angiotensin H 5mg/12.5mg Tablet |
| Packaging Size | 1 X 10 tablets |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmisign 40 |
| Manufacturer | HAB Pharma |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Telmisign 40 Tablet can be prescribed either alone or in combination with other medicines. It may be taken with or without food during the day or at night. However, try to take it at the same time each day to get the most benefit. It is important to continue taking it regularly even if you feel well or if your blood pressure is controlled. Most people with high blood pressure do not feel ill, but if you stop taking this medicine, your condition could get worse. This is a widely used medicine and is considered safe for long-term use.
Approx. Rs 109 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | Ciplar-LA 40 Tablet |
| Manufacturer | Cipla Ltd |
| Usages | Treatment of Pheochromocytoma ,Treatment of Hypertension (high blood pressure) ,Prevention of migr |
| Country of Origin | Made in India |
Approx. Rs 34.85 / StripGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Brand | Biciphage 500 mg |
| Packing Type | Strip |
| Tablets Per Strip | 20*10 Tablets |
| Prescription | Prescription |
| Form | Tablet |
| Country Of Origin | India |
Approx. Rs 590 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Canagliflozin |
| Pack Size | 30 tablets |
| Brand | Invokana |
| Usage | Type 2 Diabetes |
| Origin | Indian |
| Shelf Life | 36 months |
Approx. Rs 23,960 / PieceGet Latest Price
Product Details:| Brand Name | Accentrix |
| Strength | 10 mg/mL |
| Manufacturer | Alcon |
| Packaging Type | Vial |
| Form | Injection |
| Administration Route | Intravitreal |
| Storage Instructions | 2°C to 8°C |
Approx. Rs 1,450 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Composition | Canagliflozin |
| Pack Size | 10 tablets |
| Brand | Motivyst 300 |
| Usage | Type 2 Diabetes |
| Origin | Indian |
| Shelf Life | 36 months |
Approx. Rs 490 / StripGet Latest Price
Product Details:| Strength | 90 mg |
| Pack Size | 10*10 Tablets |
| Brand | Brilinta |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | METOPRO 25 MG TABLET |
| Manufacturer | GIDSHA PHARMA |
| Country of Origin | Made in India |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | SPIROSAFE 25 |
| Manufacturer | GIDSHA |
| Usage / Application | Clinical |
Approx. Rs 138 / StripGet Latest Price
Product Details:| Strength | 60000 IU |
| Dosage Form | Tablet |
| Composition | D3 + Calcium |
| Packaging Type | Box |
| Packaging Size | 1x4 Capsules |
| Brand Name | Calcigen D3 |
| Form of D3 | Cholecalciferol |
| Ideal For | Adults |
Approx. Rs 247 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Foseal 400mg Tablet |
| Manufacturer | Sevelamer Hydrocholride Tablet |
| Usage / Application | Clinical |
Approx. Rs 121 / StripGet Latest Price
Product Details:| Strength Combination | 75 mg + 75 mg |
| Release Form | tablets |
| Pack Size | 10 tablets |
| Brand | Clopitab A |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Dosage Form | Tablet |
| Brand | Atorsafe 40 |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
Approx. Rs 25 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Biselect |
| Manufacturer | Intas Pharmaceuticals |
Approx. Rs 254 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Pack Size | 8*14 tablet |
| Brand | Diamicron XR 60 |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
Approx. Rs 398 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 60 capsules |
| Manufacturer | Boehringer |
| Composition | Dabigatran 150 mg |
| Prescription Type | Prescription |
| Country of Origin | India |
| Packaging Type | Strip |
Approx. Rs 462 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Pack Size | 10*30 Tablets |
| Brand | BRILINTA 60 MG |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 60.65 / StripGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Brand | Glycomet 1gm Tablet SR |
| Packing Type | Strip |
| Tablets Per Strip | 20*10 Tablets |
| Prescription | Prescription |
| Form | Tablet |
| Country Of Origin | India |
Approx. Rs 42 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Amlovas 5 Tablet |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
| Country of Origin | India |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Warf |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 90.20 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Strip |
| Brand | Envas 10 Tablet |
| Manufacturer | Cadila Pharmaceuticals Ltd |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 110 mg |
| Brand | Arvigatran |
| Pack Size | 10*10 Capsule. |
| Composition | Dabigatran 110 mg |
| Prescription Type | Prescription |
| Country of Origin | India |
| Packaging Type | Strip |
Approx. Rs 14.67 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Betacap 10 Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
Approx. Rs 236 / BoxGet Latest Price
Product Details:| Strength | 30 mg |
| Packaging Size | 10 tablets |
| Brand | Nicardia XL 30 Tablet |
| Prescription Type | Third party mfg |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 666 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Composition | Saxagliptin |
| Pack Size | 14 tablets |
| Brand | Onglyza |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Composition | Glimepiride+Metformin |
| Pack Size | 30 tablets |
| Brand | Amaryl |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
Approx. Rs 10.10 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Pack Size | 100 tablets |
| Brand | Glirum MF 5mg /500 mg |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
Approx. Rs 20 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Davaindia |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tabets |
| Country of Origin | Made in India |
Explore More Products
© Cross Border Exporter. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited