Nagpur, Maharashtra
GST No. 27CHFPS5676E1ZW
Approx. Rs 4,500 / BottleGet Latest Price
Product Details:| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | ProAlb |
| Packaging Size | 20 g |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 480 / BottleGet Latest Price
Product Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Strip |
| Manufacturer | Hepbest |
| Usage / Application | Clinical |
Approx. Rs 480 / BottleGet Latest Price
Product Details:| Dose Strength | 25 mg |
| Manufacture By | Natco |
| Brand | Tafnat |
| Packaging Size | 30 tablets |
| Packaging Type | Stripe |
Approx. Rs 4,500 / BottleGet Latest Price
Product Details:| Strength | 20%/100 ml |
| Type | Injection |
| Brand | Albucel (Intas) |
| Packaging Size | 1 piece |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Approx. Rs 18 / StripGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamoxol |
Approx. Rs 871 / PieceGet Latest Price
Product Details:| Molecule | Erythropoietin |
| Strength | 2000 IU |
| Brand | Reli Poietin |
| Prescription Type | Prescription |
Approx. Rs 1,050 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Strip |
| Brand | nintib |
| Manufacture By | Cipla |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Manufacturer | Zydus Celexa |
| Packaging Size | 1*10 Tablets |
Approx. Rs 82 / StripGet Latest Price
Product Details:| Usage | Treat certain mental/mood disorders |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
| Brand Type | Brand |
| Strength | 50 mg |
Approx. Rs 28,283 / PieceGet Latest Price
Product Details:| Strength | 10.8 mg |
| Brand | Tamoxol |
| Packaging Type | Vial |
| Manufacturer | John Lee |
| Package Size | 10*10 Tablets |
Explore More Products
© Cross Border Exporter. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited