Nagpur, Maharashtra
GST No. 27CHFPS5676E1ZW
Approx. Rs 2,200 / BoxGet Latest Price
Product Details:| Brand Name | SomatoRel |
| Strength | 5 mg |
| Form | Vial |
| Usage | Growth Deficiency |
| Country of Origin | India |
| Packaging Size | 1 Vial/Box |
Approx. Rs 2,200 / BoxGet Latest Price
Product Details:| Brand Name | SomatoRel |
| Form | Vial |
| Usage | Growth Deficiency |
| Country of Origin | India |
| Packaging Size | 1 Vial/Box |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | ivfhcg 5000 |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Liquid Solution |
| Prescription/Non prescription | Prescription |
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Puretrig |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Liquid Solution |
| Prescription/Non prescription | Prescription |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Brand Name | Extreme Tadablaze |
| Tablets per Strip | 10 Tablets |
| Manufacturer | Ether |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Country of Origin | India |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 4,500 / BottleGet Latest Price
Product Details:| Strength | 20%/100 ml |
| Type | Injection |
| Brand | Albucel (Intas) |
| Packaging Size | 1 piece |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Vial |
| Brand | Posid |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Cefydoc-O |
| Pack Type | Strip |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 1200 mg |
| Pack Type | Vial |
| Form | Injection |
| Prescription | Prescription |
Approx. Rs 165 / PieceGet Latest Price
Product Details:| Strength | 1500 IU |
| Brand | Hynidase Injection |
| Packaging Size | 2 ml |
| Form | Liquid |
| End Use | Hospital/Clinic |
| Type of Medicine | Allopathic |
| Composition | Hyaluronidase |
| Country of Origin | Made in India |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Brand | Heparel |
| Pack Size | 1 vial |
| Presentation | Vial |
| Age Group | Adult |
| Manufacturer Country | India |
Approx. Rs 600 / VialGet Latest Price
Product Details:| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Brand | Bortenat |
| Manufactured By | Shilpa Medicare Ltd |
| Usage/Application | Clinical |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:| Strength | 50 mg/vial |
| Packaging Type | Vial |
| Packaging Size | Single Vial dose |
| Presciption/Non Prescription | Presciption |
| Usage | To treat multiple myeloma |
| Brand | Melfalax |
| Manufacturer | GLS Pharma |
| Country of Origin | Made in India |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Injection Type | Solution |
| Brand | Cycloxan |
| Composition | Cyclophosphamide |
| Packaging Size | Vial |
| Packaging Type | Vial |
| Prescription Type | Prescription |
| Form | Injection |
| Country of Origin | India |
Approx. Rs 351 / VialGet Latest Price
Product Details:| Piperacillin strength | 4 g |
| Pack size | 1 vial |
| Form | Solution |
| Brand type | Branded |
| Prescription | Prescription |
| Company type | Manufacturer |
Approx. Rs 765 / PieceGet Latest Price
Product Details:| Product Form | Lotion |
| Packaging Size | 400 ml |
| Skin Concern | Skin Brightening |
| Skin Type | All Skin Types |
| Formulation Type | Herbal |
Approx. Rs 5,600 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Azadine |
| Manufacturer | Intas Pharmaceuticals |
Approx. Rs 5,600 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Azadine |
| Composition | Azacitidine |
Approx. Rs 4,800 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Drug Name | Evermil 10 Mg |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 6,533 / VialGet Latest Price
Product Details:| Strength | 100 mg/4 ml |
| Brand | Versavo |
| Packaging Type | Vial |
| Manufacturer | Dr. Reddy's |
Approx. Rs 8,000 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Vial Volume | 50 ml |
| Brand | Reditux |
| Strength per ml | 10 mg/ml |
| Composition | Rituximab |
| Packaging Type | Vial |
Approx. Rs 4,283 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Composition | Azacitidine |
Approx. Rs 1,400 / BoxGet Latest Price
Product Details:| Strength | 1 g/vial |
| Brand | Gerta 1000mg |
| Pack Size | 1 vial |
| Injection Type | Solution |
| Prescription Type | Prescription |
| Country of Origin | India |
Approx. Rs 5,500 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | Exemptia |
| Strength Per ml | 40 mg/0.8 ml |
Approx. Rs 45 / PieceGet Latest Price
Product Details:| Strength | 1 mg |
| Vial Volume | 1 ml |
| Brand | Vinlon |
| Concentration | 1 mg/ml |
| Form | Solution |
| Packaging Type | Vial |
Approx. Rs 1,800 / VialGet Latest Price
Product Details:| Brand | Nufcm |
| Packaging Type | Vial |
| Composition | Ferric Carboxymaltose |
| Pack Size | 10 ml Vial |
| Form | Injection |
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:| Strength | 300 µg |
| Dose Volume | 1 ml |
| Presentation | Vial |
Approx. Rs 7,500 / VialGet Latest Price
Product Details:| Strength | 400 mg/16 ml |
| Brand | Bevatas |
| Packaging Type | Vial |
| Manufacturer | Intas |
Approx. Rs 650 / VialGet Latest Price
Product Details:| Strength | 1000 mg |
| Injection Type | Concentrate |
| Composition | Gemcitabine |
| Packaging Size | Vial |
| Form | Injection |
Explore More Products
© Cross Border Exporter. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited