Nagpur, Maharashtra
GST No. 27CHFPS5676E1ZW
Approx. Rs 195 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Composition | 0.1% |
| Packaging Size | 20 gm |
| Skin Type | Dry Skin |
| Time Of Using | Night |
| Brand | A Ret |
| Features | Anti-acne & Pimples |
| Packaging Type | Box |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Box |
| Brand | Azicip |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Usages | To treat a variety of bacterial infections |
Approx. Rs 1,120 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Azeenorm |
| Manufacturer | Enormmed |
| Prescription/Non Prescription | Prescription |
| Usages | To treat a variety of bacterial infections |
| Pack Size | 10x6 Tablets |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | Azicip |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Usages | To treat a variety of bacterial infections |
Approx. Rs 166 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | Azipro |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Usages | To treat a variety of bacterial infections |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Azee |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Usages | To treat a variety of bacterial infections |
| Pack Size | 6x5x5 Tablets |
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Azee |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Usages | To treat a variety of bacterial infections |
| Pack Size | 30x10 Tablets |
Approx. Rs 1,110 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Treatment | Treatment of Uncomplicated Lower Urinary Tract Infections. |
| Brand | Niftas |
| Manufacturer | Intas |
Approx. Rs 950 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 Tablets |
| Brand | Niftas |
| Manufacturer | Intas |
| Treatment | Treatment of Uncomplicated Lower Urinary Tract Infections. |
Approx. Rs 570 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Claribid |
| Manufacturer | Abbott |
| Prescription/Non Prescription | Prescription |
| Treatment | Treat Bacterial Infections in Many Different Parts of the Body. |
Approx. Rs 1,060 / BoxGet Latest Price
Product Details:| Dose/Strength | 200 mg |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10x5x10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Treatment | Treatment of Bacterial Infections. |
| Brand Name | Oflox |
Approx. Rs 980 / BoxGet Latest Price
Product Details:| Strength | 200mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Taxim O |
| Manufacturer | Alkem |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 375 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Saltum |
| Manufacturer | Morepen |
| Treatment | Treats Various Bacterial Infections |
Approx. Rs 580 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Droxyl |
| Prescription/Non Prescription | Prescription |
| Usages | To treat various bacterial infections |
| Pack Sizes | 20x10 Tablets |
Approx. Rs 460 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Cefadrox |
| Manufacturer | Aristo |
| Usages | To treat various bacterial infections |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Rifaxiheal |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Treatment | Treat Traveler's Diarrhea That is Caused by a Bacteria Called Escherichia Coli. |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Levoflox |
| Manufacturer | Cipla |
| Treatment | Used to Treat a Variety of Bacterial Infections. |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Levoheal |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Treatment | Used to Treat a Variety of Bacterial Infections. |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Ciprodac |
| Manufactured By | Cadila |
| Prescription/Non Prescription | Prescription |
| Usage | To treat a variety of bacterial infections |
| Pack Size | 10x3x10 Tablets |
Approx. Rs 1,340 / BoxGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 12x10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Mankind |
| Treatment | Treatment of Bacterial Infections. |
| Brand Name | Zenflox |
Approx. Rs 1,130 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Composition | Esomeprazole 20 mg |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Neksium |
| Manufacturer | Astra Zeneca |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 580 / BoxGet Latest Price
Product Details:| Strength | 375 mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Distaclor CD |
| Prescription/Non prescription | Prescription |
| Manufacturer | Menarini |
| Usages | To treat various bacterial infections |
Approx. Rs 174 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Cephadex |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Usages | To treat bacterial infections |
| Pack Sizes | 20x10 Capsules |
Approx. Rs 139 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Pack Type | Box |
| Brand Name | Cephal Caps |
| Manufacturer | Alkem |
| Prescription/Non Prescription | Prescription |
| Usages | To treat bacterial infections |
| Pack Sizes | 2x10 Capsules |
Approx. Rs 86 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Type | Box |
| Brand Name | Cephadex |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Usages | To treat bacterial infections |
| Pack Sizes | 20x10 Capsules |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 20 mg |
| Packaging Size | 10 Capsules |
| Brand | Isotroin |
| Manufacturer | Cipla |
| Usage/Application | Treat Severe Acne |
| Packaging Type | Box |
Approx. Rs 366.03 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 30 mg |
| Packaging Size | 10 Capsules |
| Brand | Isotroin |
| Manufacturer | Intas |
| Usage/Application | Treat Severe Acne |
| Packaging Type | Box |
Isotroin 30 Capsule belongs to a group of medicines called retinoids (vitamin A derivative). It is used to treat severe acne that has not responded to other treatments.
Approx. Rs 1,110 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 100 Capsules |
| Packaging Type | Box |
| Brand | Dee X |
| Prescription/Non Prescription | Prescription |
| Treatment | Treat Infections by Preventing the Growth and Spread of Bacteria. |
Approx. Rs 2,100 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Packaging Size | 5x10 Capsules |
| Brand | Sefdin |
| Treatment | Treat Certain Infections Caused by Bacteria Such as Bronchitis |
Approx. Rs 360 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Treatment | Treat Bacterial Infections, Such as Chest Infections (Including Pneumonia) and Dental Abscesses. |
| Brand | Wymox |
| Manufacturer | Abbott |
| Pack Size | 10x15 Capsules |
| Form | Caspule |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Treatment | Treat Bacterial Infections, Such as Chest Infections (Including Pneumonia) and Dental Abscesses. |
| Brand | Almox |
| Manufacturer | Alkem |
| Form | Capsule |
| Pack Size | 10x10 Capsules |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Almox |
| Manufacturer | Alkem |
| Pack Size | 10x10 Capsules |
| Form | Capsule |
| Treatment | Treat Bacterial Infections, Such as Chest Infections (Including Pneumonia) and Dental Abscesses. |
Approx. Rs 171.5 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Box |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Treatment | Treat Certain Types of Bacterial Infections, Including Infections of the Lungs |
| Brand | Dalacin C |
| Manufacturer | Pfizer |
| Pack Size | 2x10 Capsules |
Approx. Rs 297.6 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Box |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Treatment | Treat Certain Types of Bacterial Infections, Including Infections of the Lungs |
| Brand | Dalacin C |
| Manufacturer | Pfizer |
| Pack Size | 2x10 Capsules |
Approx. Rs 164 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Box |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Brand | Cliford |
| Manufacturer | John Lee |
| Pack Size | 1x10 Capsules |
| Treatment | Treat Certain Types of Bacterial Infections, Including Infections of the Lungs |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Campicillin |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Cadila |
| Treatment | Treats Some Bacterial Infections. |
| Pack Size | 10x2x10 Capsules |
Approx. Rs 1,380 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Campicillin |
| Manufacturer | Cadila |
| Prescription/Non Prescription | Prescription |
| Treatment | Treats Some Bacterial Infections. |
| Pack Size | 15x2x10 Capsule |
Approx. Rs 540 / BoxGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Type | Box |
| Brand | Doxypen |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Dr. Morepen |
| Pack Size | 20x10 Capsules |
| Treatment | Treat Infections by Preventing the Growth and Spread of Bacteria. |
Approx. Rs 970 / BoxGet Latest Price
Product Details:| Pack Size | 10x1x5 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Strength | 400 mg |
| Brand Name | Moxiford |
| Prescription/Non prescription | Prescription |
| Manufacturer | Leeford |
| Treatment | Treat Bacterial Infections in Many Different Parts of the Body. |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 200mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand | Cefix |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
Explore More Products
© Cross Border Exporter. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited