Nagpur, Maharashtra
GST No. 27CHFPS5676E1ZW
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Types | Strips |
| Composition | Carisoprodol 500mg |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
Approx. Rs 60 / PackGet Latest Price
Product Details:| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Pain O Soma/Soma Dol |
| Manufacturer | Intas Pharmaceuticals |
| COMPOSITION | Carisoprodol |
| Country of Origin | Made in India |
Approx. Rs 350 / PackGet Latest Price
Product Details:| Strength | 350 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Brand | Prosoma |
| Manufacturer | Centurion Remedies Pvt. Ltd. |
| Treatment | Used to Relax Certain Muscles in Your Body and Relieve the Discomfort Caused by Acute (Short-term) |
Approx. Rs 48 / PackGet Latest Price
Product Details:| Strength | 350 mg |
| Prescription/Non prescription | Prescription |
| Brand | Carisoma |
| Manufacturer | Bayer |
| Treatment | Used to Relax Certain Muscles in Your Body and Relieve the Discomfort Caused by Acute (Short-term) |
| Pack Size | 5x10 Tablets |
Approx. Rs 152 / PackGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Prosoma |
| Manufacturer | Centurion Remedies Pvt. Ltd. |
| Treatment | Used to Relax Certain Muscles in Your Body and Relieve the Discomfort Caused by Acute (Short-term) |
Approx. Rs 327 / PackGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Pain O Soma |
| Manufacturer | HAB |
| Treatment | Used to Relax Certain Muscles in Your Body and Relieve the Discomfort Caused by Acute (Short-term) |
Approx. Rs 144.5 / PackGet Latest Price
Product Details:| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Pain O Soma |
| Manufacturer | HAB |
| Treatment | Used to Relax Certain Muscles in Your Body and Relieve the Discomfort Caused by Acute (Short-term) |
Approx. Rs 152 / PackGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Prosoma 500mg |
| Manufacturer | Centurion Laboratories |
| Treatment | Pain killer |
| Country of Origin | Made in India |
Approx. Rs 300 / PackGet Latest Price
Product Details:| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Soma Dol |
| Treatment | Used to Relax Certain Muscles in Your Body and Relieve the Discomfort Caused by Acute (Short-term) |
| Form | Tablet |
Approx. Rs 90 / PackGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Soma Dol |
| Treatment | Used to Relax Certain Muscles in Your Body and Relieve the Discomfort Caused by Acute (Short-term) |
| Form | Tablets |
Approx. Rs 60 / PackGet Latest Price
Product Details:| Strength | 350 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Brand | Soma Dol |
| Treatment | Used to Relax Certain Muscles in Your Body and Relieve the Discomfort Caused by Acute (Short-term) |
| Form | Tablets |
Approx. Rs 166 / PackGet Latest Price
Product Details:| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Soma Boost |
| Treatment | Used to Relax Certain Muscles in Your Body and Relieve the Discomfort Caused by Acute (Short-term) |
| Form | Tablet |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 400 mg |
| Pack Size | 10*5*10 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Brand | Ibucare |
| Manufacturer | Gidsha |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 200 mg |
| Pack Type | Box |
| Form | Tablet |
| Drug Composition | Ibuprofen 200mg |
| Packaging Size | 10 x 4 x 15 Tablet |
| Brand | Brufen |
| Manufacturer | Abbott |
| Usage/Application | Treat Pain and Reduce Fever |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Asonac |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 670 / BoxGet Latest Price
Product Details:| Strength | 425mg |
| Packaging Type | Box |
| Brand | Zerodol P |
| Manufacturer | Ipca |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac (SR) |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 40mg |
| Brand | Fabulas 40 |
| Manufacturer | Intas |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Prescription/Non-Prescription | Prescription |
| Form | Tablet |
Approx. Rs 230 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 40mg |
| Brand | Feburic |
| Manufacturer | Ajanta |
| Packaging Size | 10 X 15 |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
Approx. Rs 1,360 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 200mg |
| Packing Type | Box |
| Brand | Nicip |
| Usage | Treatment of Aches and Pains |
| Manufacturer | Cipla |
| Composition | Nimesulide 200mg |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 10mg |
| Packaging Type | Box |
| Brand | Wysosafe |
| Manufacturer | Gidsha |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 730 / BoxGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Size | 10*10 |
| Composition | Piroxicam Dispersible |
| Packaging Type | Box |
| Brand | Pyrodex |
| Prescription Type | Prescription |
Approx. Rs 1,090 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Baclof |
| Manufacturer | Intas |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Packaging Type | Box |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Prescription |
| Form | Tablet |
| Composition | Mefenamic Acid |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 250 mg |
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand | Ponstan |
| Prescription/Non-Prescription | Prescription |
| Pack Size | 600 Tablets |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Nucoxia |
| Manufacturer | Zydus Cadila |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 1,244 / BoxGet Latest Price
Product Details:| Strengths | 15 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 5x10 |
| Brand | Skelebenz |
| Packaging Type | Box |
| Form | Capsule |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 35 mg |
| Pack Type | Box |
| Packaging Size | 1 Tablet |
| Drug Composition | Risedronate Sodium 35mg |
| Brand | Risofos |
| Manufacturer | Cipla |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,230 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Lefumide |
| Manufacturer | Cipla Ltd |
| Composition | Leflunomide 10mg |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 106.85 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | HCQS |
| Manufacturer | Ipca |
| Prescription/Non prescription | Prescription |
| Treatment | Treat Rheumatoid Arthritis and Systemic Lupus Erythematosus by Decreasing the Activity |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | HCQS |
| Manufacturer | Ipca |
| Prescription/Non prescription | Prescription |
| Treatment | Treat Rheumatoid Arthritis and Systemic Lupus Erythematosus by Decreasing the Activity |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hcqfresh |
| Prescription/Non prescription | Prescription |
| Treatment | Treat Rheumatoid Arthritis and Systemic Lupus Erythematosus by Decreasing the Activity |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Strength | 30 mg |
| Brand | Defcort |
| Form | Tablet |
| Packaging Type | Box |
| Manufactured By | Macleods |
| Pack Size | 3x6 Tablets |
| Treatment | Treatment of Duchenne Muscular Dystrophy. |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 30 X 10 |
| Brand | Indomax |
| Manufacturer | Gidsha |
| Usage/Application | Osteoarthritis |
Approx. Rs 3,500 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Box |
| Brand | Ursodec |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
| Pack Size | 10x1x15 Tablets |
Approx. Rs 740 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 8 mg |
| Brand | Noxi-8 |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Lornoxicam |
| Usage | Osteoarthritis Arthritis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Diclobal-S |
| Composition | Diclofenac Potassium50mg+ Serratiopeptidase10mg |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 490 / BoxGet Latest Price
Product Details:| Strength | 650 mg |
| Packaging Type | Box |
| Brand | Paracip |
| Manufacturer | Cipla |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Pack Size | 10x5x10 Tablets |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Paracip |
| Manufacturer | Cipla |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Pack Size | 12x5x10 Tablets |
Explore More Products
© Cross Border Exporter. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited